- Dual-speed operation with infinitely variable low‑speed control via pendant knob
- Permanent magnet motor for high efficiency and compact design
- VFD control for smooth, precise lifting
- Energy‑efficient operation with reduced power consumption
- Durable aluminum housing with optimized cooling
- IP55 hoist / IP65 pendant for harsh environments
- Electro‑galvanized load chain for long service life
- Capacities from ½‑Ton to 5‑Ton
The E‑Lift Series Electric Hoist delivers smooth, precise lifting through advanced permanent magnet motor technology combined with VFD control. A unique, pendant‑mounted control knob enables infinitely variable low‑speed adjustment within the dual‑speed operation, giving operators unmatched accuracy for delicate positioning, along with the productivity of standard high-speed lifting.
Engineered for demanding environments, the E‑Lift features a rugged cast aluminum housing with integrated cooling fins for superior heat dissipation. With IP55 protection for the hoist and IP65 for the pendant, it ensures reliable performance, durability, and reduced maintenance in tough industrial applications.
Model Specifications
Model Number | Capacity (lbs) | Duty Rating (HMI/FEM) | Lifting Speed (ft/min) | Product Weight (lbs) | Rated Power (hp) | Headroom in (mm) | |
|---|---|---|---|---|---|---|---|
Low (variable) | High | ||||||
EVLK0501C10C06102L | 1102 | H4/M5 (40m) | 6.6 - 17 | 33 | 94 | 1.5 | 22.8 (580) |
EVLK1001C10C06102L | 2205 | H4/M5 (40m) | 5.2 - 14 | 26 | 102 | 2 | 22.8 (580) |
EVLK1002C10C06102L | 4409 | H4/M5 (40m) | 2.6 - 6.9 | 13 | 110 | 2 | 24.4 (620) |
EVLK2001C10C06102L | 4409 | H4/M5 (40m) | 6.2 - 12 | 31 | 209 | 5 | 40.2 (1020) |
EVLK2501C10C06102L | 5512 | H4/M5 (40m) | 5.2 - 10 | 26 | 224 | 5 | 40.2 (1020) |
EVLK1502C10C06102L | 6614 | H4/M5 (40m) | 4.3 - 8.5 | 21 | 246 | 5 | 41.3 (1050) |
EVLK2502C10C06102L | 11023 | H4/M5 (40m) | 2.6 - 5.2 | 13 | 297 | 5 | 43.3 (1100) |
EVLK0501C10C06106L | 1102 | H4/M5 (40m) | 6.6 - 17 | 33 | 94 | 1.5 | 22.8 (580) |
EVLK1001C10C06106L | 2205 | H4/M5 (40m) | 5.2 - 14 | 26 | 102 | 2 | 22.8 (580) |
EVLK1002C10C06106L | 4409 | H4/M5 (40m) | 2.6 - 6.9 | 13 | 110 | 2 | 24.4 (620) |
EVLK2001C10C06106L | 4409 | H4/M5 (40m) | 6.2 - 12 | 31 | 209 | 5 | 40.2 (1020) |
EVLK2501C10C06106L | 5512 | H4/M5 (40m) | 5.2 - 10 | 26 | 224 | 5 | 40.2 (1020) |
EVLK1502C10C06106L | 6614 | H4/M5 (40m) | 4.3 - 8.5 | 21 | 246 | 5 | 41.3 (1050) |
EVLK2502C10C06106L | 11023 | H4/M5 (40m) | 2.6 - 5.2 | 13 | 297 | 5 | 43.3 (1100) |
Documents
How Can We Help?




